1 / 5
| Customization: | Available |
|---|---|
| Size: | S, S-Xxxxl |
| Material: | Nylon |
| Size | USA | EUROPE | Under Bust(cm) | Waist(cm) | Height(cm) | Weight(kg) |
|---|---|---|---|---|---|---|
| M | 4-6 | 34-36 | 60-65 | 62-67 | 155-160 | 55-60 |
| L | 8-10 | 38-40 | 65-70 | 67-72 | 160-165 | 60-65 |
| XL | 12-14 | 12 | 70-75 | 72-77 | 165-170 | 65-70 |
| Packing Details | 1PCS / PE BAG (OEM or Regular Options) |
| Trade Terms | FOB, CIF |
| Terms Of Payment | T/T, L/C, WESTERN UNION |
| MOQ | 1PCS per color |
| Sample Time | 7-15 days according to design |
| Delivery Time | 25-60 days after confirmation |
| Supply Ability | 30,000 pcs / month |
| Our Vantage | 13+ years experience, strict inspection, skilled technical personnel |
1. Immediate return policy for any product quality issues.
2. Continuous communication to ensure product satisfaction.
3. Sales tracking and timely supply adjustments.
4. Dedicated problem-solving and sincere partnership commitment.